Service
Bring your power or sailing yacht to us for the care and enhancements she needs. Whether it’s an annual application of varnish or more extensive composite repairs, we will afford your boat the proper attention she deserves. Our repair and refit professionals work with both epoxy and vinyl ester resin systems to breathe new life into any boat. We have experts in rigging, mechanical systems, electrical repairs and electronics upgrades. We understand that your boat is your pride and joy so we make sure to only use the very highest quality materials in all of our work. Please email [email protected] for estimates.
Services available
- Coatings including paint and varnish
- Composite repairs of all materials from fiberglass to carbon using either epoxy or vinyl ester systems
- Carpentry and fine joinery
- Metal fabrication — stainless steel, aluminum, steel and bronze
- Rigging
- AC/DC electrical systems
- Electronics repairs and upgrades
- Engines (diesel and gas)
- Plumbing and sanitation systems
- Hydraulic controls
- Waterjet cuttting
Note: Front Street Shipyard is not a do-it-yourself facility. While owners may work on their boats with prior permission, FSS does have a policy that must be followed by owners, crews, and subcontractors.
Request an Estimate
Service Rates
Bottom paint/polish hull | $78/hr |
Carpentry | $105/hr |
Cleaning (deck/interior) | $60/hr |
Design | $115/hr |
Electrical | $105/hr |
Electronics/IT | $105/hr |
Emergency repairs | $160/hr |
Fiberglass/composites | $100/hr |
General yard labor | $80/hr |
Mechanical | $105/hr |
Metal fabrication | $105/hr |
Outboard repair | $110/hr |
Pressure-washing | $80/hr |
Project management | 5% |
Rigging | $105/hr |
Spray painting | $90/hr |
Varnish/brush painting | $70/hr |
Waterjet cutting | $175/hr |
Hauling Rates
150-MT Lift
Haul, block and re-launch (under 50′) | $18/ft |
Haul, block and re-launch (50′ to 79′) | $25/ft |
Emergency | $60/ft |
Add $2/ft to the above prices for multihulls.
440-MT Lift
Haul, block and re-launch | $50/ft |
Emergency | $75/ft |
Equipment
Black water tank on land | $100/wk |
Cooling tower | $160/wk |
Crane with operator | $250/hr |
Fork truck with operator | $100/hr |
Man-lift | $200/day | $400/wk | $1200/mo |
Equipment hookup | $98/hr |
All equipment hookup fees are additional.
Environmental Fees
Bilge water disposal (55-gal drum) | $300 |
Bilge water disposal (275-gal IBC) | $1,000 |
Waste gas disposal | $20/gal |
Waste oil/diesel disposal | $10/gal |
Waste solvent disposal | $25/gal |
*There is a 2% surcharge on all materials to offset environmental charges.
Storage Rates
Storage fees do not include hauling, launching, or labor.
Outdoor storage of boat without spar* | $70/ft |
Outdoor storage of boat w/ spar* | $75/ft overall |
Electricity for storage (<30amps) | $50/cord/mo |
Electricity for storage (50amps) | $100/cord/mo |
Indoor storage (0-1,000 sq ft) | $10/sq ft |
Indoor cold storage (over 1,000 sq ft) | Quoted |
Indoor heated storage | $18/sq ft |
On-land in summer** | $400/wk |
Dinghy storage (up to 12′) | $150 |
Dinghy storage (over 12′) | $250 |
Outboard storage | $60 |
Spar storage | $4.50/ft |
Electricity (up to 30-amp) | $80/cord/mo |
Electricity (50-amp) | $120/cord/mo |
*Add $2/ft to these prices for multihulls. | **Add $50/wk for multihulls.
Rates updated beginning July 1, 2024. All rates are subject to change without notice.